BTC$77,213▼ 0.39%
ETH$2,116▼ 0.78%
SOL$85.65▲ 0.78%
HYPE$57.73▲ 15.29%
XRP$1.36▼ 0.53%
BNB$649.20▲ 0.73%
DOGE$0.1045▲ 0.50%
AVAX$9.31▲ 0.70%
LINK$9.58▼ 0.12%
TAO$278.80▲ 5.59%
ZEC$661.59▲ 13.74%
NEAR$1.76▲ 7.73%
BTC$77,213▼ 0.39%
ETH$2,116▼ 0.78%
SOL$85.65▲ 0.78%
HYPE$57.73▲ 15.29%
XRP$1.36▼ 0.53%
BNB$649.20▲ 0.73%
DOGE$0.1045▲ 0.50%
AVAX$9.31▲ 0.70%
LINK$9.58▼ 0.12%
TAO$278.80▲ 5.59%
ZEC$661.59▲ 13.74%
NEAR$1.76▲ 7.73%
RSS

Perpetual funding and open interest

Funding is the payment that passes between the two sides of a perpetual contract. A positive rate means long positions are paying short positions, which happens while the contract trades above spot. Contracts are ranked by premium — how far funding sits from the rate a contract pays when nothing is happening — which is a measure of how one-sided current positioning is.

108 contracts · open interest above $10.0m on 2+ venues · measured 06 September 2026, 04:11 UTC from Bybit, OKX, Binance

Symbol Premium (APR) Funding (APR) Open interest OI 24h By venue
PONS +184.3% +195.2% $24.4m +100.4% OKX +239% Bybit +152%
BTW +101.7% +112.6% $10.9m +1.4% Bybit +130% Binance +95%
HOOD +91.2% +102.1% $10.0m Binance +114% OKX +110% Bybit +82%
USELESS +87.0% +97.9% $41.4m +2.4% Bybit +186% OKX +65% Binance +43%
MARSCOIN +83.5% +94.5% $11.8m Binance +118% Bybit +71%
AKE +57.3% +68.3% $18.9m -13.1% Bybit +156% Binance -19%
EDGE +50.0% +61.0% $12.1m +13.4% Binance +96% OKX +76% Bybit +11%
XMR +49.0% +60.0% $50.7m +3.0% Binance +74% Bybit +46%
VVV +46.4% +57.4% $15.1m -2.2% Bybit +110% Binance +42% OKX +20%
TRX -27.1% -16.2% $73.7m -0.3% Binance -21% OKX -20% Bybit -8%
INJ -23.7% -12.8% $15.0m +10.2% Bybit -21% Binance -19% OKX +2%
WIF -18.3% -7.4% $19.8m +5.5% Bybit -44% OKX +11% Binance +11%
CL -14.1% -3.2% $81.2m +2.5% Bybit -10% OKX +0% Binance +0%
USDC -11.4% -0.4% $11.4m -0.0% Binance -1% Bybit +0% OKX +0%
AAPL -10.9% +0.0% $11.8m +1.2% Bybit +0% OKX +0% Binance +0%
AVGO -10.9% +0.0% $11.2m +0.1% Bybit +0% OKX +0% Binance +0%
BZ -10.9% +0.0% $34.4m +9.2% Bybit +0% OKX +0% Binance +0%
DRAM -10.9% +0.0% $13.5m +3.2% Bybit +0% OKX +0% Binance +0%
GOOGL -10.9% +0.0% $23.5m +2.9% Bybit +0% OKX +0% Binance +0%
MRVL -10.9% +0.0% $14.8m -1.8% Bybit +0% OKX +0% Binance +0%
MSFT -10.9% +0.0% $11.0m -2.6% Bybit +0% OKX +0% Binance +0%
NVDA -10.9% +0.0% $27.9m -2.7% Bybit +0% OKX +0% Binance +0%
QQQ -10.9% +0.0% $26.7m -0.8% Bybit +0% OKX +0% Binance +0%
SKHYNIX -10.9% +0.0% $65.4m -4.6% Bybit +0% OKX +0% Binance +0%
SKHY -10.9% +0.0% $33.2m -0.9% Bybit +0% OKX +0% Binance +0%
SNDK -10.9% +0.0% $155.5m -0.1% Bybit +0% OKX +0% Binance +0%
SOXL -10.9% +0.0% $56.0m -9.3% Bybit +0% OKX +0% Binance +0%
SPCX -10.9% +0.0% $90.7m -1.2% Bybit +0% OKX +0% Binance +0%
SPY -10.9% +0.0% $10.1m Bybit +0% OKX +0% Binance +0%
TSLA -10.9% +0.0% $24.5m +1.5% Bybit +0% OKX +0% Binance +0%
XAG -10.9% +0.0% $59.4m -2.1% Bybit +0% OKX +0% Binance +0%
KORU +9.5% +20.5% $10.6m -1.3% Bybit +30% OKX +28% Binance +3%
BTC -9.5% +1.5% $6.54bn -0.8% OKX +3% Binance +3% Bybit -1%
DOGE -9.4% +1.6% $253.4m +15.1% Binance +7% OKX -2% Bybit +0%
AAVE -9.3% +1.6% $82.4m +8.8% Bybit -17% OKX +11% Binance +11%
HYPE -9.1% +1.9% $411.8m +2.4% Binance +6% OKX -2% Bybit +2%
DOT -8.8% +2.1% $25.7m +7.4% Bybit +8% OKX -6% Binance +4%
ETHFI -8.3% +2.6% $19.3m +6.0% Bybit -14% OKX +11% Binance +11%
XRP -7.7% +3.3% $416.4m +2.9% OKX +9% Binance +2% Bybit -1%
ONDO -7.4% +3.6% $52.0m +8.9% Bybit -11% OKX +11% Binance +11%
XAU +6.1% +17.1% $219.9m +0.5% Bybit +51% OKX +0% Binance +0%
BEAT +6.0% +16.9% $13.8m -0.3% Binance +29% Bybit +11% OKX +11%
CRCL -5.6% +5.3% $32.2m +0.3% Bybit +16% OKX +0% Binance +0%
ETC -5.3% +5.6% $17.5m +7.8% Binance +11% Bybit +4% OKX +2%
MSTR -5.1% +5.8% $23.0m -8.3% Bybit +17% OKX +0% Binance +0%
ATOM -4.9% +6.0% $18.6m +2.0% OKX +11% Bybit +4% Binance +3%
ZEC -4.7% +6.2% $453.8m +5.1% Bybit +11% Binance +4% OKX +4%
MU -4.5% +6.4% $45.9m -2.4% Bybit +19% OKX +0% Binance +0%
OP -4.5% +6.5% $16.8m +19.1% OKX +11% Bybit +5% Binance +3%
STRK -4.5% +6.5% $12.2m OKX +11% Binance +11% Bybit -2%
HBAR -4.1% +6.8% $28.7m +10.9% Bybit +11% OKX +11% Binance -1%
INTC -3.8% +7.2% $24.9m +2.0% Bybit +22% OKX +0% Binance +0%
FARTCOIN +3.6% +14.5% $34.0m +12.8% Binance +22% OKX +11% Bybit +11%
APT -3.4% +7.6% $24.8m +5.7% Bybit +11% OKX +11% Binance +1%
ETH -2.8% +8.1% $3.39bn +2.8% Binance +11% OKX +7% Bybit +7%
XPL -2.7% +8.2% $53.3m +0.1% Bybit +11% OKX +11% Binance +3%
PUMP -2.4% +8.6% $29.7m -1.9% Binance +11% OKX +6%
BNB -1.9% +9.0% $206.7m +17.0% Bybit +11% OKX +11% Binance +5%
RENDER -1.9% +9.1% $11.1m +5.9% Bybit +11% OKX +11% Binance +5%
LDO -1.8% +9.2% $17.6m +2.4% OKX +11% Binance +11% Bybit +6%
ARB -1.7% +9.3% $69.4m +53.0% OKX +11% Binance +11% Bybit +6%
NEAR -1.5% +9.4% $135.8m +1.9% Bybit +11% OKX +11% Binance +6%
LINK -1.3% +9.7% $118.9m +15.3% OKX +11% Binance +11% Bybit +7%
SOL -1.0% +9.9% $974.5m +5.3% Binance +10% OKX +10% Bybit +10%
ALGO -0.7% +10.3% $10.6m Bybit +11% OKX +11% Binance +9%
SNXX +0.6% +11.6% $11.0m -1.2% Bybit +35% OKX +0% Binance +0%
LTC -0.4% +10.5% $89.6m +5.3% OKX +11% Binance +11% Bybit +10%
XAUT -0.3% +10.7% $121.1m -0.2% Bybit +11% Binance +10%
BONK -0.0% +10.9% $12.1m -0.0% Bybit +11% OKX +11% Binance +11%
PEPE -0.0% +10.9% $84.4m +12.8% Bybit +11% OKX +11% Binance +11%
ADA -0.0% +10.9% $90.8m +13.6% Bybit +11% OKX +11% Binance +11%
AERO -0.0% +10.9% $13.7m +9.0% Bybit +11% OKX +11% Binance +11%
ASTER -0.0% +10.9% $67.5m +20.8% Bybit +11% OKX +11% Binance +11%
AVAX -0.0% +10.9% $71.7m +14.1% Bybit +11% OKX +11% Binance +11%
BCH -0.0% +10.9% $61.3m +7.2% Bybit +11% OKX +11% Binance +11%
CC -0.0% +10.9% $10.7m -0.4% Bybit +11% OKX +11% Binance +11%
CHIP -0.0% +10.9% $16.0m +7.7% Bybit +11% OKX +11% Binance +11%
CRV -0.0% +10.9% $36.4m +13.6% Bybit +11% OKX +11% Binance +11%
DASH -0.0% +10.9% $20.1m +13.7% Bybit +11% OKX +11% Binance +11%
ENA -0.0% +10.9% $87.9m +15.7% Bybit +11% OKX +11% Binance +11%
FIL -0.0% +10.9% $27.0m +4.3% Bybit +11% OKX +11% Binance +11%
GRAM -0.0% +10.9% $38.2m +0.8% Bybit +11% OKX +11% Binance +11%
GRASS -0.0% +10.9% $18.2m +1.6% Bybit +11% OKX +11% Binance +11%
ICP -0.0% +10.9% $22.7m +8.5% Bybit +11% OKX +11% Binance +11%
JUP -0.0% +10.9% $16.0m +11.8% Bybit +11% OKX +11% Binance +11%
LIT -0.0% +10.9% $76.8m -7.3% Bybit +11% OKX +11% Binance +11%
MON -0.0% +10.9% $26.1m -2.3% Bybit +11% OKX +11% Binance +11%
MORPHO -0.0% +10.9% $10.7m +4.5% Bybit +11% OKX +11% Binance +11%
PENDLE -0.0% +10.9% $15.8m +7.1% Bybit +11% OKX +11% Binance +11%
PENGU -0.0% +10.9% $32.4m +9.2% Bybit +11% OKX +11% Binance +11%
PIEVERSE -0.0% +10.9% $11.4m -4.4% Bybit +11% OKX +11% Binance +11%
POL -0.0% +10.9% $19.4m +8.3% Bybit +11% OKX +11% Binance +11%
SEI -0.0% +10.9% $10.1m Bybit +11% OKX +11% Binance +11%
SPX -0.0% +10.9% $17.0m +1.9% Bybit +11% OKX +11% Binance +11%
SUI -0.0% +10.9% $107.9m +8.9% Bybit +11% OKX +11% Binance +11%
TAO -0.0% +10.9% $59.7m +3.2% Bybit +11% OKX +11% Binance +11%
TIA -0.0% +10.9% $10.7m Bybit +11% OKX +11% Binance +11%
TRUMP -0.0% +10.9% $66.7m +2.3% Bybit +11% OKX +11% Binance +11%
UNI -0.0% +10.9% $126.7m +18.2% Bybit +11% OKX +11% Binance +11%
VIRTUAL -0.0% +10.9% $15.9m +2.0% Bybit +11% OKX +11% Binance +11%
WLD -0.0% +10.9% $83.8m +4.4% Bybit +11% OKX +11% Binance +11%
WLFI -0.0% +10.9% $29.5m -1.4% Bybit +11% OKX +11% Binance +11%
XLM -0.0% +10.9% $40.2m +6.4% Bybit +11% OKX +11% Binance +11%
ZRO -0.0% +10.9% $18.7m +1.2% Bybit +11% OKX +11% Binance +11%
CASHCAT +0.0% +10.9% $17.3m +10.6% Bybit +11% OKX +11%
FF +0.0% +10.9% $13.2m +7.1% Bybit +11% Binance +11%
OKB +0.0% +10.9% $30.0m +10.6% Bybit +11% OKX +11%
PAXG +0.0% +10.9% $14.6m -2.5% Bybit +11% Binance +11%

Rates are annualised. Venues quote funding per settlement interval, and those intervals are not the same — on this data most contracts settle every four hours and the rest every eight, with a few hourly. Comparing the quoted numbers directly would set a four-hour rate against an eight-hour one as though they were the same figure, so each is converted to an annual rate before it is averaged or ranked. The venue's own screen shows the per-interval number.

Funding is not centred on zero. All three venues pay a default interest-rate component of 0.01% every eight hours — quoted as 0.005% on a four-hour schedule, which is the same rate — when the contract is trading level with spot. Annualised, that is 10.95%, and it is what a contract pays when nothing is happening. The premium column subtracts it, so a contract sitting at the default reads zero rather than appearing near the top of the board.

Open interest is summed across the venues reporting it. Binance publishes open interest one contract at a time rather than in bulk, so it contributes funding here but not depth. The 24-hour column compares against this site's own snapshot from a day earlier and reads — until one exists.

This page describes what positioning looks like. It is not a view on where any price is going, and nothing here is financial advice. Check any figure at source: Bybit · OKX · Binance.